000 | 00431nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230913s9999 xx 000 0 und d | ||
082 | _a LEV | ||
100 | _aLevine, David M | ||
245 | 0 | _aStatistics For Managers Using Microsoft Excel | |
250 | _aV | ||
260 | _aNEW DELHI | ||
260 | _bPHI | ||
260 | _c2011 | ||
300 | _axxvi,858 | ||
650 | _aManagement | ||
700 | _aSTEPHAN, DAVID F | ||
710 | _aKREHBIEL, TIMOTHY C | ||
999 |
_c119312 _d119312 |